Choose the Right Management Package
Two plans built for property owners who want real results — no hidden fees, no surprises. Choose the level of service that fits your investment.
Feature |
Builder Plan |
Architect Plan(Most Popular) |
|---|---|---|
| Monthly Management Fee | 8% per month | 12% per month |
| Minimum Monthly Fee | $175 per month | $225 per month |
| Leasing Fee | 50% of One Month's Rent | 50% of One Month's Rent |
| Lease Renewal Fee | $150 | $150 |
| In-House Maintenance | $75 per hour | $75 per hour |
| Inspections | Annual Quarterly Available for $100 Add-On |
Quarterly |
| Bill Pay Services | ||
| Preventative Maintenance Program | ||
| Pro Photos + Floor Plans | ||
| Attorney-Prepared Lease | ||
| Rent Collection | ||
| Monthly Financial Reports | ||
| 24/7 Owner & Tenant Portal | ||
| Tenant Screening | ||
| Property Showings & Leasing | ||
| In-House Maintenance Tech | ||
| Lease Renewals | ||
| Move-In Coordination | ||
| Eviction Coordination | ||
| 24/7 Emergency Response | ||
| Bilingual Customer Support | ||
| Annual Market Rent Analysis | ||
| 12-Month Tenant Guarantee | ||
| Manage Rental Assistance | ||
| Get Started | Get Started |
Architect Plan Exclusive Preventative Maintenance Program
Proactive, seasonal care that protects your property and prevents costly surprises.
Season |
Months |
Tasks |
|---|---|---|
| Winter | Nov, Dec, Jan |
|
| Spring | Feb, Mar, Apr |
|
| Summer | May, Jun, Jul |
|
| Fall | Aug, Sep, Oct |
|

